Sire Directory
AI Bulls Currently in Stock
Click on the following Links for:
List of all the PT AI bulls available through the Society;
- AI straw Order Form; &
- NEW Sexed Semen from HINAULT.
Society Pedigree Details | ICBF Breeding Values | AI Code | Available from: |
ZYH | Gene Ireland | ||
S932 | Irish Parthenaise Society | ||
S919 | ABC/Genus Ireland/Irish Parthenaise Society | ||
S1316 | Progressive Genetics (NCBC) | ||
ATA | Irish Parthenaise Society | ||
AZU | Irish Parthenaise Society | ||
S1416 | Dovea | ||
S1154 | Irish Parthenaise Society | ||
BQO | Irish Parthenaise Society | ||
BZB | Dovea | ||
PT4032 | Progressive Genetics (NCBC) | ||
CBQ | Progressive Genetics (NCBC) | ||
CQO | NCBC | ||
S1006 | Irish Parthenaise Society | ||
S1436 | Irish Parthenaise Society | ||
S951 | Irish Parthenaise Society | ||
S2099 | Irish Parthenaise Society | ||
S1440 | Irish Parthenaise Society | ||
S1614 | Dovea | ||
ZGH | Progressive Genetics (NCBC) | ||
KCP | Dovea | ||
LRY | Bova A.I. | ||
AYH | Gene Ireland | ||
S540 | Irish Parthenaise Society | ||
ORA | Irish Parthenaise Society | ||
S816 | Irish Parthenaise Society | ||
S946 | Irish Parthenaise Society | ||
SNX | Dovea / Eurogene | ||
IRX | NCBC | ||
SRX | Irish Parthenaise Society | ||
S947 | Irish Parthenaise Society | ||
UNI | Dovea | ||
URX | Irish Parthenaise Society | ||
Irish Parthenaise Society | |||
VED | Irish Parthenaise Society | ||
VUL | Irish Parthenaise Society / Progressive Genetics (NCBC) / Eurogene |
AI Bulls Not Currently in Stock